<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Widmann on Politics</title>
	<link>http://politics.widmann.org.uk</link>
	<description>Socially and economically liberal, pro-EU, pro-Scottish Independence</description>
	<lastBuildDate>Tue, 16 Nov 2010 10:31:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>From each according to his ability, to each according to his need</title>
		<description><![CDATA[Fathers 4 Justice Originally uploaded by minifig The CoLD coalition&#8217;s new proposal on legal aid in England is quite scary, given that so many people will be unable to go to the courts even when the law is completely on their side, simply because the cannot afford to. However, legal aid was already unavailable to [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/11/from-each-according-to-his-ability-to-each-according-to-his-need/</link>
			</item>
	<item>
		<title>First the gold standard, then Bretton Woods, then floating exchange rates, and now what?</title>
		<description><![CDATA[Bretton Woods Originally uploaded by robinpresta Edmund Conway (who is always worth reading) has written a very insightful article about the shift in international monetary structures. He points out that the current system (floating exchange rates) has become unstable because &#8220;many developing nations (typified by China) have chosen instead to fix their currencies (in an [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/11/first-the-gold-standard-then-bretton-woods-then-floating-exchange-rates-and-now-what/</link>
			</item>
	<item>
		<title>Weimar USA followed by fascism?</title>
		<description><![CDATA[Real value &#8211; you&#8217;ve got to be kidding! Originally uploaded by Sokwanele More and more people are warning that there&#8217;s a risk that there&#8217;ll be hyperinflation in the US soon. I don&#8217;t know how likely this is, but it sounds plausible. I wonder whether the US would be likely to follow in the footsteps of [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/11/weimar-usa-followed-by-fascism/</link>
			</item>
	<item>
		<title>Student loans</title>
		<description><![CDATA[Self Financed Originally uploaded by Duane Storey Back in the early 1990s in Denmark, students could easily get cheap loans to finance their studies. The result was that a generation of students ended up with massive debts that they couldn&#8217;t realistically pay back. So a few years before I started university, they introduced much better [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/11/student-loans/</link>
			</item>
	<item>
		<title>Is it really a graduate tax?</title>
		<description><![CDATA[March against tuition fees Originally uploaded by Roger Blackwell I was provoked by an article in The Guardian by LibDem MP John Hemming today, in which he argues that the new English system of tuition fees is basically a graduate tax: [F]or 54.2% of students in the future it does not matter how much their [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/11/is-it-really-a-graduate-tax/</link>
			</item>
	<item>
		<title>Why didn&#8217;t Blair sack Brown?</title>
		<description><![CDATA[27/6 Originally uploaded by Ronnie23 There&#8217;s a new revelation about the war between Blair and Brown in the Jonathan Powell&#8217;s new Book, &#8220;The New Machiavelli&#8220;, as mentioned in the Guardian&#8217;s Wintour and Watt blog (hat-tip: Liberal Democrat Voice): Given the Treasury&#8217;s refusal to share information with us, we had real trouble working out what the [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/10/why-didnt-blair-sack-brown/</link>
			</item>
	<item>
		<title>Perceived wealth distribution</title>
		<description><![CDATA[I just saw a very interesting article about the real and perceived wealth distribution in the US. The core information consists of this this graph: Note how the poorest 40% of the American population own so little that they aren&#8217;t even visible, but most people believe they own almost 10% of the nation&#8217;s wealth. It&#8217;s [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/10/perceived-wealth-distribution/</link>
			</item>
	<item>
		<title>Changing England&#8217;s borders</title>
		<description><![CDATA[One of the main reasons there are so many people in favour of separate parliaments for Scotland, Wales, England and Northern Ireland is that England is dominating the UK so heavily. Just look at the pie chart on the right &#8211; England constituted 84% of the UK&#8217;s population in 2001. I therefore decided to investigate [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/10/changing-englands-borders/</link>
			</item>
	<item>
		<title>Do you want a house or a degree?</title>
		<description><![CDATA[LuMaxArt Graduation Concept Originally uploaded by lumaxart In an article in The Telegraph about the problems facing first-time buyers after the credit crunch, my attention was drawn to the claim that &#8220;for the first time, graduates might be better off not repaying student debt when they leave university, because the only chance they stand of [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/10/do-you-want-a-house-or-a-degree/</link>
			</item>
	<item>
		<title>Free university education and private universities</title>
		<description><![CDATA[Aarhus University Aula Originally uploaded by Gammelmark On the Andrew Marr Show this morning, they were again briefly discussing tuition fees vs. a graduate tax, and it was mentioned that annual fees at the best universities might rise to £10k a year. This is crazy if we&#8217;re talking about state universities. In the US, fees [...]]]></description>
		<link>http://politics.widmann.org.uk/2010/10/free-university-education-and-private-universities/</link>
			</item>
</channel>
</rss>

